|
meteoGrayan.com |
Last 12 Months |
06-07-08 20:00 Cest - 18:00 Utc |
|
Home, Latest, Recent, 31Days, Month, Year, 12Months, Extremes, Forecast, Spreads |
Glossary, Meteo Links, Metar, Pictures, Downloads, Medoc, SiteMap, About |
|
| Observation | aug-07 | sep-07 | okt-07 | nov-07 | dec-07 | jan-08 | feb-08 | mrt-08 | apr-08 | mei-08 | jun-08 | jul-08 |
| AantalDagen | 31 | 30 | 31 | 30 | 31 | 31 | 29 | 31 | 30 | 31 | 30 | 6 |
| SunnyDays | 19 | 25 | 21 | 15 | 4 | 9 | 24 | 11 | 17 | 15 | 22 | 3 |
| TropicalDays | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| RainyDays | 1 | 0 | 1 | 4 | 5 | 8 | 3 | 5 | 8 | 3 | 2 | 0 |
| OutsideTemp | 20 | 17.3 | 13.6 | 8.7 | 6.3 | 8.2 | 9.4 | 10.3 | 12 | 16.8 | 19.1 | 20 |
| OutsideDayTemp | 22 | 19.9 | 15.5 | 10.3 | 7.3 | 9.2 | 11.7 | 11.5 | 13.6 | 19.1 | 21.3 | 22.2 |
| OutsideNightTemp | 18.1 | 14.7 | 11.7 | 7.1 | 5.4 | 7.1 | 7.1 | 9.1 | 10.3 | 14.5 | 16.8 | 17.7 |
| HighTemp | 35.2 | 29.8 | 26.4 | 17.3 | 14.8 | 15.4 | 21.7 | 20.8 | 27.2 | 29.7 | 32.5 | 30.5 |
| LowTemp | 10.1 | 5.8 | 0.6 | -6 | -3.6 | -2.6 | -0.2 | -0.9 | 0.9 | 6.6 | 9.8 | 10.4 |
| OutsideHumidity | 74.3 | 72.9 | 80.7 | 82.7 | 89.2 | 92 | 83.4 | 80.1 | 80.1 | 78.7 | 76.1 | 72.4 |
| DewPoint | 15 | 11.9 | 10.1 | 5.7 | 4.6 | 6.9 | 6.4 | 6.8 | 8.3 | 12.7 | 14.5 | 14.5 |
| WindSpeed | 2.3 | 2 | 2 | 1.6 | 1.7 | 1.7 | 1.4 | 3.5 | 2.3 | 1.6 | 2.5 | 1.6 |
| HighWindSpeed | 43.5 | 40.2 | 33.8 | 41.8 | 62.8 | 54.7 | 46.7 | 74 | 51.5 | 38.6 | 40.2 | 27.4 |
| WindChill | 15.4 | 11.8 | 9.3 | 4.2 | 3.2 | 4.5 | 4.6 | 6.5 | 8 | 11.9 | 14.2 | 15.8 |
| HeatIndex | 26 | 23.7 | 18.9 | 12.7 | 9.9 | 11.8 | 14.8 | 13.4 | 16.1 | 22.4 | 24.7 | 25.9 |
| THSW | 21.4 | 18.2 | 13.9 | 8.1 | 5.3 | 7.4 | 9.4 | 10.1 | 12.5 | 17.9 | 21 | 21.5 |
| HiTHSWindex | 42.6 | 36 | 33.3 | 20.7 | 19.2 | 21.1 | 27.8 | 28.9 | 33.6 | 35.1 | 41.4 | 37.4 |
| Barometer | 1014 | 1018 | 1019 | 1020 | 1022 | 1018 | 1022 | 1012 | 1009 | 1009 | 1015 | 1012 |
| Rain | 59 | 6 | 18 | 36 | 63 | 100 | 40 | 59 | 72 | 81 | 31 | 2 |
| RainByDay | 44 | 5 | 10 | 11 | 25 | 69 | 22 | 35 | 49 | 41 | 19 | 1 |
| RainRate | 0.7 | 0.1 | 0.1 | 0.2 | 0.7 | 0.9 | 0.4 | 0.5 | 0.7 | 0.4 | 0.2 | 0.1 |
| HiRainRate | 124 | 27.2 | 24.1 | 14.5 | 143.5 | 152.4 | 103.1 | 47.8 | 100.3 | 27.4 | 18.8 | 12.4 |
| SolarRadiation | 178.4 | 185.7 | 110.8 | 65 | 39.3 | 44.8 | 101.9 | 115.2 | 164.2 | 192.3 | 247 | 202.1 |
| HiSolarRadiation | 1230 | 994 | 830 | 649 | 463 | 897 | 651 | 962 | 1119 | 1123 | 1181 | 1186 |
| SunHours | 141 | 189 | 134 | 102 | 73 | 67 | 142 | 107 | 127 | 138 | 183 | 27 |
| Uv | 1.2 | 1 | 0.5 | 0.2 | 0 | 0 | 0 | 0 | 0.4 | 1 | 1.7 | 1.4 |
| HiUv | 8 | 5.6 | 3.9 | 2.2 | 2.1 | 0 | 3.1 | 0.7 | 6.4 | 7.8 | 9 | 7.9 |
![]() |
![]() |