|
meteoGrayan.com |
Last 12 Months |
31-07-10 15:02 Cest - 13:02 Utc |
|
Home, Latest, Recent, 31Days, Month, Year, 12Months, Extremes, Forecast, Spreads |
Glossary, Meteo Links, Metar, Pictures, Downloads, Medoc, SiteMap, About |
|
| Observation | aug-09 | sep-09 | okt-09 | nov-09 | dec-09 | jan-10 | feb-10 | mrt-10 | apr-10 | mei-10 | jun-10 | jul-10 |
| AantalDagen | 31 | 30 | 31 | 30 | 31 | 31 | 28 | 31 | 30 | 31 | 30 | 31 |
| SunnyDays | 19 | 22 | 23 | 9 | 3 | 7 | 11 | 19 | 24 | 14 | 20 | 23 |
| TropicalDays | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 |
| RainyDays | 0 | 3 | 3 | 15 | 9 | 9 | 4 | 4 | 2 | 2 | 4 | 0 |
| OutsideTemp | 21 | 18.9 | 15 | 12.6 | 7.7 | 3.9 | 6.2 | 9 | 13.4 | 15.1 | 19 | 21.7 |
| OutsideDayTemp | 23.4 | 21.1 | 17.2 | 13.2 | 8.4 | 4.8 | 7.6 | 11.2 | 15.8 | 17.3 | 21.3 | 24.1 |
| OutsideNightTemp | 18.6 | 16.6 | 12.8 | 11.9 | 6.9 | 3 | 4.8 | 6.8 | 11.1 | 13 | 16.7 | 19.2 |
| HighTemp | 37.2 | 33.9 | 29.8 | 20.3 | 16.3 | 13.6 | 16.8 | 24.6 | 28.4 | 32.5 | 32.3 | 36.5 |
| LowTemp | 9.3 | 9.1 | -1.4 | 2.1 | -7.3 | -6.9 | -5.8 | -4.1 | 2.9 | 3.2 | 7.2 | 11.6 |
| OutsideHumidity | 74.7 | 72.4 | 77.8 | 86.4 | 86.6 | 85.7 | 81.3 | 71.7 | 71.5 | 73.1 | 77 | 74.3 |
| DewPoint | 15.9 | 13.2 | 10.7 | 10.3 | 5.5 | 1.7 | 3.1 | 3.8 | 7.8 | 9.8 | 14.5 | 16.5 |
| WindSpeed | 1.7 | 1.8 | 1.2 | 2.6 | 1.3 | 1.3 | 1.5 | 2.5 | 2.3 | 2.2 | 1.8 | 2.1 |
| HighWindSpeed | 169 | 40.2 | 35.4 | 54.7 | 53.1 | 45.1 | 78.9 | 56.3 | 48.3 | 43.5 | 38.6 | 35.4 |
| WindChill | 15.8 | 13.6 | 10.2 | 9.6 | 4.6 | 0.5 | 2.6 | 3.8 | 8.1 | 10.5 | 14.2 | 17 |
| HeatIndex | 27.7 | 25.2 | 20.6 | 15.5 | 10.6 | 7.2 | 9.9 | 13.7 | 18.7 | 20 | 24.8 | 28.1 |
| THSW | 22.7 | 19.8 | 15.3 | 11.9 | 6.6 | 2.8 | 5.7 | 8.8 | 14.2 | 15.9 | 20.7 | 23.8 |
| HiTHSWindex | 43.2 | 40.3 | 36.3 | 23 | 19.7 | 19.1 | 22.5 | 29.6 | 33.7 | 36.4 | 39.8 | 43.1 |
| Barometer | 1015 | 1016 | 1015 | 1009 | 1006 | 1012 | 1003 | 1014 | 1015 | 1013 | 1012 | 1015 |
| Rain | 3 | 32 | 44 | 161 | 88 | 73 | 55 | 44 | 26 | 20 | 91 | 18 |
| RainByDay | 2 | 15 | 26 | 74 | 38 | 48 | 26 | 19 | 21 | 13 | 46 | 12 |
| RainRate | 0 | 0.4 | 0.4 | 2.5 | 0.8 | 0.4 | 0.7 | 0.3 | 0.2 | 0.1 | 0.8 | 0.4 |
| HiRainRate | 4.8 | 215.1 | 103.1 | 215.1 | 84.1 | 93.7 | 86.1 | 57.1 | 80.3 | 25.4 | 105.9 | 54.6 |
| SolarRadiation | 192 | 169.9 | 114.5 | 45.6 | 32 | 44.4 | 79.9 | 137.9 | 198.4 | 200.1 | 219.8 | 235.3 |
| HiSolarRadiation | 1133 | 971 | 741 | 653 | 500 | 549 | 806 | 1091 | 1094 | 1167 | 1395 | 1219 |
| SunHours | 153 | 173 | 140 | 59 | 51 | 67 | 91 | 152 | 169 | 144 | 147 | 171 |
| Uv | 1.4 | 0.9 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.8 | 1.6 |
| HiUv | 7.7 | 6.8 | 4.2 | 1.6 | 0 | 0 | 0 | 0 | 4.5 | 7.1 | 7.5 | 9.1 |
![]() |
![]() |