|
meteoGrayan.com |
Last 12 Months |
13-03-10 22:02 Cest - 21:02 Utc |
|
Home, Latest, Recent, 31Days, Month, Year, 12Months, Extremes, Forecast, Spreads |
Glossary, Meteo Links, Metar, Pictures, Downloads, Medoc, SiteMap, About |
|
| Observation | apr-09 | mei-09 | jun-09 | jul-09 | aug-09 | sep-09 | okt-09 | nov-09 | dec-09 | jan-10 | feb-10 | mrt-10 |
| AantalDagen | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 31 | 28 | 13 |
| SunnyDays | 14 | 18 | 21 | 18 | 19 | 22 | 23 | 9 | 3 | 7 | 11 | 8 |
| TropicalDays | 0 | 0 | 4 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| RainyDays | 5 | 5 | 2 | 1 | 0 | 3 | 3 | 15 | 9 | 9 | 4 | 0 |
| OutsideTemp | 12.2 | 16.3 | 19.9 | 20.8 | 21 | 18.9 | 15 | 12.6 | 7.7 | 3.9 | 6.2 | 5.4 |
| OutsideDayTemp | 14.2 | 18.3 | 22.4 | 23.2 | 23.4 | 21.1 | 17.2 | 13.2 | 8.4 | 4.8 | 7.6 | 7.3 |
| OutsideNightTemp | 10.2 | 14.3 | 17.4 | 18.5 | 18.6 | 16.6 | 12.8 | 11.9 | 6.9 | 3 | 4.8 | 3.5 |
| HighTemp | 24.9 | 29 | 33.6 | 33.7 | 37.2 | 33.9 | 29.8 | 20.3 | 16.3 | 13.6 | 16.8 | 18 |
| LowTemp | 4.1 | 6.9 | 11.2 | 10.9 | 9.3 | 9.1 | -1.4 | 2.1 | -7.3 | -6.9 | -5.8 | -4.1 |
| OutsideHumidity | 80.3 | 78.9 | 71.2 | 72.8 | 74.7 | 72.4 | 77.8 | 86.4 | 86.6 | 85.7 | 81.3 | 67.3 |
| DewPoint | 8.7 | 12.3 | 14.1 | 15.5 | 15.9 | 13.2 | 10.7 | 10.3 | 5.5 | 1.7 | 3.1 | -0.6 |
| WindSpeed | 1.8 | 2.1 | 2.3 | 1.7 | 1.7 | 1.8 | 1.2 | 2.6 | 1.3 | 1.3 | 1.5 | 2.6 |
| HighWindSpeed | 46.7 | 48.3 | 45.1 | 46.7 | 169 | 40.2 | 35.4 | 54.7 | 53.1 | 45.1 | 78.9 | 45.1 |
| WindChill | 7.5 | 12 | 14.7 | 16.2 | 15.8 | 13.6 | 10.2 | 9.6 | 4.6 | 0.5 | 2.6 | -0.1 |
| HeatIndex | 17 | 21.7 | 25.7 | 27 | 27.7 | 25.2 | 20.6 | 15.5 | 10.6 | 7.2 | 9.9 | 9.4 |
| THSW | 12.8 | 17.6 | 21.7 | 22.7 | 22.7 | 19.8 | 15.3 | 11.9 | 6.6 | 2.8 | 5.7 | 4.8 |
| HiTHSWindex | 30.7 | 35.6 | 39.7 | 42.6 | 43.2 | 40.3 | 36.3 | 23 | 19.7 | 19.1 | 22.5 | 24.1 |
| Barometer | 1011 | 1016 | 1013 | 1015 | 1015 | 1016 | 1015 | 1009 | 1006 | 1012 | 1003 | 1014 |
| Rain | 70 | 63 | 32 | 29 | 3 | 32 | 44 | 161 | 88 | 73 | 55 | 2 |
| RainByDay | 47 | 28 | 8 | 14 | 2 | 15 | 26 | 74 | 38 | 48 | 26 | 2 |
| RainRate | 0.6 | 0.6 | 0.7 | 0.2 | 0 | 0.4 | 0.4 | 2.5 | 0.8 | 0.4 | 0.7 | 0 |
| HiRainRate | 52.6 | 215.1 | 152.4 | 90.4 | 4.8 | 215.1 | 103.1 | 215.1 | 84.1 | 93.7 | 86.1 | 2.5 |
| SolarRadiation | 160.1 | 209.6 | 251.8 | 221.8 | 192 | 169.9 | 114.5 | 45.6 | 32 | 44.4 | 79.9 | 132.8 |
| HiSolarRadiation | 1033 | 1230 | 1309 | 1189 | 1133 | 971 | 741 | 653 | 500 | 549 | 806 | 816 |
| SunHours | 119 | 157 | 183 | 162 | 153 | 173 | 140 | 59 | 51 | 67 | 91 | 64 |
| Uv | 0.3 | 1 | 1.7 | 1.6 | 1.4 | 0.9 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| HiUv | 4.5 | 8.5 | 8.7 | 9.3 | 7.7 | 6.8 | 4.2 | 1.6 | 0 | 0 | 0 | 0 |
![]() |
![]() |