|
meteoGrayan.com |
Last 31 Days |
10-03-10 9:02 Cest - 8:02 Utc |
|
Home, Latest, Recent, 31Days, Month, Year, 12Months, Extremes, Forecast, Spreads |
Glossary, Meteo Links, Metar, Pictures, Downloads, Medoc, SiteMap, About |
|
| Observation | 08 feb | 09 feb | 10 feb | 11 feb | 12 feb | 13 feb | 14 feb | 15 feb | 16 feb | 17 feb | 18 feb | 19 feb | 20 feb | 21 feb | 22 feb | 23 feb | 24 feb | 25 feb | 26 feb | 27 feb | 28 feb | 01 mrt | 02 mrt | 03 mrt | 04 mrt | 05 mrt | 06 mrt | 07 mrt | 08 mrt | 09 mrt | 10 mrt |
| OutsideTemp | 4 | 3.6 | 1.4 | 0.3 | 0 | -1.5 | -0.4 | 0.2 | 1.9 | 6.5 | 7.7 | 7.2 | 7.8 | 6.4 | 11.4 | 10.9 | 10.9 | 10.8 | 10.8 | 8.8 | 11.2 | 8.6 | 12.3 | 9.2 | 8.6 | 5.8 | 5.7 | 2.9 | 3.1 | 3 | 0.6 |
| OutsideDayTemp | 5.3 | 4.3 | 3.1 | 1.1 | 1.1 | 0.2 | 0.1 | 1.8 | 4.4 | 8.3 | 11 | 9.1 | 10.1 | 6.7 | 12.4 | 12 | 12.5 | 11.8 | 12.3 | 9.1 | 12.6 | 10.7 | 14.3 | 10.4 | 9.8 | 7.6 | 8.7 | 3.6 | 4.9 | 4.6 | 0.6 |
| OutsideNightTemp | 2.8 | 2.8 | -0.2 | -0.5 | -0.9 | -3.2 | -0.9 | -1.4 | -0.7 | 4.8 | 4.4 | 5.4 | 5.4 | 6.2 | 10.5 | 9.7 | 9.2 | 9.7 | 9.3 | 8.4 | 9.8 | 6.5 | 10.3 | 8 | 7.4 | 4.1 | 2.8 | 2.2 | 1.3 | 1.3 | 0.6 |
| HighTemp | 8 | 6.3 | 6.3 | 4.3 | 2.8 | 2.3 | 1.1 | 4.2 | 8.6 | 11 | 14 | 12.3 | 14.2 | 9.1 | 16.1 | 13.7 | 15.3 | 15.4 | 14.9 | 14.1 | 16.8 | 14.6 | 18 | 12.4 | 12.6 | 10.7 | 12.4 | 5.8 | 8.1 | 7.8 | 2.1 |
| LowTemp | 1.3 | 0.9 | -3.2 | -1.4 | -3.9 | -5.8 | -1.6 | -3.2 | -4.6 | 2.6 | 1.3 | 2.8 | 3.3 | 3.1 | 8.3 | 8.7 | 7.8 | 8.6 | 6.3 | 5.8 | 3.6 | 3.1 | 7.9 | 6.6 | 6 | 1.3 | -0.4 | -0.3 | -1.3 | -1.3 | 0.1 |
| OutsideHumidity | 83.4 | 80.5 | 74.9 | 66.7 | 68.4 | 77.4 | 70 | 68 | 79.4 | 89.5 | 88.7 | 80.2 | 84.5 | 89.8 | 79 | 89.5 | 84.4 | 90.9 | 80.5 | 84.7 | 77.2 | 88.1 | 73.6 | 81.3 | 80.5 | 58.4 | 60.2 | 60.6 | 49.7 | 49.4 | 55.9 |
| DewPoint | 1.4 | 0.5 | -2.6 | -5.3 | -5.2 | -5 | -5.3 | -5.1 | -1.5 | 4.9 | 5.9 | 3.9 | 5.2 | 4.9 | 7.8 | 9.2 | 8.2 | 9.3 | 7.5 | 6.3 | 7.3 | 6.7 | 7.5 | 6.1 | 5.2 | -2.2 | -1.9 | -4.2 | -6.7 | -7 | -7.2 |
| WindSpeed | 0.7 | 1.1 | 0.7 | 1.9 | 0.3 | 0.5 | 0.4 | 0.7 | 0.1 | 0 | 1 | 0.9 | 0.8 | 1.9 | 2.3 | 0.6 | 2.1 | 1.7 | 4.3 | 3.8 | 8.5 | 0.7 | 1.5 | 0.8 | 0.9 | 4.5 | 1.3 | 8.7 | 5.1 | 6 | 0.5 |
| WindDirection | N | NW | N | N | N | N | N | N | NNE | SSW | S | NW | SSW | E | SE | SSE | SSW | ESE | SW | E | SW | S | SSW | NNE | W | N | N | N | N | N | N |
| HighWindSpeed | 19.3 | 25.7 | 40.2 | 40.2 | 19.3 | 19.3 | 16.1 | 25.7 | 16.1 | 9.7 | 30.6 | 20.9 | 27.4 | 35.4 | 35.4 | 20.9 | 40.2 | 49.9 | 56.3 | 41.8 | 78.9 | 25.7 | 22.5 | 17.7 | 16.1 | 33.8 | 25.7 | 45.1 | 33.8 | 33.8 | 30.6 |
| HighDirection | NNE | W | WNW | NW | W | NNE | NNE | N | NNE | WNW | S | WNW | SSW | E | SSW | SSW | SSW | SSW | S | SE | SSW | S | S | N | NW | NNE | NNE | NNE | N | N | W |
| WindChill | 1.6 | 0.9 | -2.9 | -1.3 | -3.9 | -5.4 | -1.5 | -3.2 | -4.6 | 2.9 | 1.4 | 2.9 | 3.4 | 3.2 | 8.9 | 8.7 | 7.9 | 8.7 | 6.4 | 5.8 | 3.6 | 3.2 | 8.3 | 6.6 | 6 | 0.4 | -0.2 | -3.8 | -4.7 | -4.8 | 0.2 |
| HeatIndex | 7.5 | 5.7 | 5.7 | 3.6 | 2 | 1.8 | 0.7 | 3.6 | 7.4 | 10.8 | 13.4 | 11.7 | 13.5 | 9 | 15.3 | 13.6 | 14.7 | 14.8 | 14 | 13.8 | 15.3 | 14.1 | 17.4 | 11.9 | 11.8 | 9.7 | 10.9 | 4.9 | 7.2 | 6.3 | 0.8 |
| THSW | 3.3 | 2.3 | 1.4 | -1.1 | -1.4 | -2.3 | -1.9 | 0 | 1.1 | 5.7 | 8.3 | 7.7 | 8.1 | 5.6 | 11 | 10.7 | 10.9 | 10.2 | 11.1 | 7.7 | 10.9 | 8.7 | 12.8 | 8.3 | 9.2 | 5.5 | 5.8 | 0.9 | 1.6 | 1.4 | -2 |
| Barometer | 1002 | 1002 | 1009 | 1011 | 1015 | 1014 | 1012 | 1005 | 994 | 987 | 995 | 997 | 1001 | 994 | 988 | 994 | 998 | 993 | 1002 | 992 | 996 | 1008 | 1014 | 1005 | 1009 | 1021 | 1018 | 1015 | 1011 | 1014 | 1015 |
| Rain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.8 | 2 | 0 | 5.1 | 1.8 | 2 | 1.2 | 4.6 | 7.1 | 0.8 | 1.5 | 0.2 | 1.5 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RainByDay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.8 | 1.3 | 0 | 0 | 1.5 | 0.2 | 0.2 | 0.2 | 4.6 | 0.5 | 1.5 | 0 | 1.3 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RainRate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 0.6 | 0 | 3.4 | 0.1 | 0.1 | 0 | 0.5 | 3.5 | 0.5 | 0.1 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HiRainRate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.1 | 14 | 0 | 38.9 | 1.5 | 3 | 0 | 5.6 | 55.4 | 11.4 | 1.5 | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RainHours | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 7 | 4 | 4 | 5 | 5 | 9 | 2 | 4 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ET | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0.1 | 0.1 | 0.1 | 0 | 0.1 | 0 | 0.1 | 0 | 0.1 | 0 | 0.1 | 0.1 | 0.1 | 0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0 |
| SolarRadiation | 63.3 | 40.3 | 120.2 | 68.5 | 51.7 | 80.6 | 40.9 | 120.3 | 78 | 36.1 | 119.5 | 138.5 | 124.4 | 45.3 | 69.4 | 64.9 | 103 | 46 | 145 | 35 | 138.7 | 99.7 | 147.5 | 40.4 | 142.9 | 178.8 | 169.3 | 176.2 | 163.2 | 182.5 | 5.5 |
| HiSolarRadiation | 415 | 498 | 509 | 690 | 604 | 535 | 255 | 596 | 542 | 276 | 767 | 642 | 806 | 398 | 475 | 540 | 662 | 584 | 760 | 178 | 700 | 741 | 607 | 213 | 741 | 665 | 684 | 658 | 737 | 672 | 77 |
| SunHours | 2 | 0 | 6 | 3 | 1 | 5 | 0 | 5 | 3 | 0 | 6 | 7 | 7 | 1 | 2 | 1 | 5 | 1 | 7 | 0 | 7 | 3 | 6 | 0 | 6 | 7 | 7 | 7 | 7 | 8 | 0 |
| Uv | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HiUv | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SunPercent | 19.8 | 0 | 59 | 29.4 | 9.7 | 48.5 | 0 | 48 | 28.7 | 0 | 56.8 | 65.9 | 65.6 | 9.3 | 18.6 | 9.2 | 46 | 9.2 | 63.8 | 0 | 63.2 | 26.9 | 53.6 | 0 | 53.1 | 61.7 | 61.4 | 61.1 | 60.8 | 69.2 | 0 |
| SoilMoist | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 199.3 | 174.1 | 174.7 | 200 | 186.7 | 182.7 | 195.3 | 172.2 | 180.4 | 175.3 | 197.5 | 143.6 | 107.5 | 47.2 | 96.4 | 37.9 | 83.8 | 132.8 | 127.9 | 132.3 | 197.8 | 183.6 | 190 |
| SoilTemp | 6.2 | 5.3 | 3.7 | 2.8 | 2.6 | 1.8 | 2.1 | 2.7 | 2.1 | 4.9 | 6.1 | 7.1 | 7.2 | 6.7 | 8 | 9.3 | 9.5 | 9.9 | 10.5 | 8.8 | 10.4 | 9.7 | 10.7 | 9.6 | 9.9 | 9 | 7.8 | 7.4 | 6.3 | 6.2 | 5.4 |
| isSunnyDay | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
| isTropicalDay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| isRainyDay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |