|
meteoGrayan.com |
Last 31 Days |
06-07-08 20:00 Cest - 18:00 Utc |
|
Home, Latest, Recent, 31Days, Month, Year, 12Months, Extremes, Forecast, Spreads |
Glossary, Meteo Links, Metar, Pictures, Downloads, Medoc, SiteMap, About |
|
| Observation | 06 jun | 07 jun | 08 jun | 09 jun | 10 jun | 11 jun | 12 jun | 13 jun | 14 jun | 15 jun | 16 jun | 17 jun | 18 jun | 19 jun | 20 jun | 21 jun | 22 jun | 23 jun | 24 jun | 25 jun | 26 jun | 27 jun | 28 jun | 29 jun | 30 jun | 01 jul | 02 jul | 03 jul | 04 jul | 05 jul | 06 jul |
| OutsideTemp | 17.2 | 16.8 | 17.3 | 20.4 | 19.6 | 20.4 | 18.9 | 17.1 | 17.2 | 16.5 | 14.6 | 18 | 17.2 | 18.7 | 21.1 | 23.2 | 22.2 | 22.6 | 22.3 | 21.3 | 19.5 | 19.5 | 19.6 | 20.3 | 20.3 | 22.1 | 18.4 | 19.6 | 18.9 | 20.5 | 20.4 |
| OutsideDayTemp | 18.4 | 18.5 | 19.4 | 22.7 | 21.6 | 22.9 | 20.9 | 19.3 | 20 | 18.4 | 14.5 | 20.4 | 20.5 | 22.7 | 23 | 27 | 23.6 | 25.5 | 24.1 | 23.8 | 22.1 | 21.8 | 22.3 | 22.8 | 22.8 | 25.9 | 18.6 | 21.8 | 22.8 | 22.1 | 21.8 |
| OutsideNightTemp | 16.1 | 15.2 | 15.1 | 18.2 | 17.7 | 17.9 | 16.9 | 14.9 | 14.4 | 14.5 | 14.6 | 15.7 | 13.9 | 14.8 | 19.1 | 19.4 | 20.8 | 19.6 | 20.5 | 18.8 | 16.9 | 17.2 | 16.8 | 17.7 | 17.8 | 17.9 | 18.2 | 17.4 | 15 | 18.9 | 18.5 |
| HighTemp | 20.7 | 21.2 | 23.9 | 27.4 | 26 | 26.1 | 25.1 | 22.1 | 23.9 | 21.6 | 16.2 | 23.3 | 24.1 | 25.3 | 25.9 | 32.5 | 26 | 31 | 26.9 | 26.6 | 25 | 24.7 | 25.4 | 26.4 | 26.2 | 30.5 | 20.3 | 24.8 | 28.3 | 25.5 | 25.6 |
| LowTemp | 15.1 | 12.3 | 10.4 | 13.2 | 16.1 | 14.6 | 12.6 | 10.8 | 9.9 | 11.9 | 13.4 | 14.7 | 9.8 | 10 | 17.9 | 14.1 | 18.9 | 16.5 | 19.4 | 16.1 | 13.7 | 14.4 | 12.1 | 15.9 | 15.6 | 16.1 | 15.9 | 15.6 | 10.4 | 17.9 | 18 |
| OutsideHumidity | 68.2 | 64 | 75.1 | 74.5 | 80.5 | 78.7 | 74.3 | 74.3 | 67.8 | 70.6 | 93.5 | 79.7 | 68.2 | 77.8 | 78.2 | 71.8 | 83.2 | 74.9 | 80.4 | 75.9 | 74.2 | 73 | 77.8 | 80.8 | 78.7 | 75.6 | 83.7 | 69 | 71.2 | 74.2 | 61 |
| DewPoint | 11 | 9.7 | 12.6 | 15.5 | 16 | 16.2 | 14.1 | 12.2 | 10.9 | 10.8 | 13.5 | 14.3 | 10.7 | 14.6 | 17 | 17.1 | 19.2 | 17.6 | 18.7 | 16.7 | 14.6 | 14.3 | 15.3 | 16.6 | 16.3 | 17.2 | 15.5 | 13.5 | 12.9 | 15.4 | 12.4 |
| WindSpeed | 2.7 | 3.3 | 3.6 | 3.3 | 1.2 | 2.2 | 2.7 | 2.8 | 2.1 | 1.1 | 1.5 | 3 | 1.9 | 2.5 | 2.1 | 1.5 | 3.1 | 2.8 | 2 | 2.8 | 3.1 | 4.1 | 3.2 | 2.1 | 1.8 | 2.7 | 0.1 | 2.4 | 1.6 | 0.8 | 1.8 |
| WindDirection | NW | NW | NE | NE | NE | NW | NW | NW | NW | NW | ENE | NW | WSW | WSW | WNW | NE | NW | N | NW | WNW | NW | NW | NW | N | NW | SE | WSW | W | SE | W | WSW |
| HighWindSpeed | 32.2 | 29 | 32.2 | 29 | 20.9 | 22.5 | 20.9 | 25.7 | 19.3 | 12.9 | 19.3 | 25.7 | 19.3 | 22.5 | 19.3 | 22.5 | 29 | 27.4 | 27.4 | 20.9 | 27.4 | 27.4 | 22.5 | 20.9 | 19.3 | 25.7 | 12.9 | 20.9 | 27.4 | 19.3 | 20.9 |
| HighDirection | N | NW | WNW | NE | WSW | NNW | NW | WNW | NNW | NW | NE | NNW | WNW | SW | WNW | NNE | SSE | NNW | E | N | N | NNW | NNW | N | NW | WSW | WNW | NW | SSE | NW | WSW |
| WindChill | 15.1 | 12.4 | 10.8 | 13.4 | 16.1 | 14.7 | 12.6 | 11.3 | 10 | 12.2 | 13.7 | 14.8 | 10.2 | 10.1 | 17.9 | 14.2 | 18.9 | 16.6 | 19.4 | 16.2 | 14 | 14.6 | 12.2 | 15.9 | 15.6 | 16.2 | 15.9 | 15.7 | 10.7 | 18.2 | 18.1 |
| HeatIndex | 19.7 | 20 | 22.8 | 27.4 | 26.4 | 26.6 | 25.1 | 21.7 | 23.2 | 20.1 | 16.4 | 23.9 | 23.9 | 25.6 | 26.2 | 34.9 | 26.6 | 33.1 | 27.9 | 26.9 | 25.1 | 24.5 | 25.6 | 26.9 | 26 | 30.7 | 20.9 | 25 | 27.7 | 25.5 | 25.3 |
| THSW | 18.6 | 18.1 | 19 | 22.8 | 20.6 | 22.8 | 20.5 | 18.6 | 18.5 | 17.5 | 14.5 | 20.1 | 18.7 | 20.7 | 23.6 | 26.3 | 25.4 | 25.5 | 24.9 | 23.9 | 21.6 | 21.5 | 21.8 | 22.6 | 22.8 | 24.9 | 18.6 | 21.5 | 20.4 | 21.6 | 21.9 |
| Barometer | 1017 | 1019 | 1018 | 1017 | 1017 | 1017 | 1017 | 1015 | 1015 | 1010 | 1003 | 1011 | 1015 | 1016 | 1018 | 1015 | 1014 | 1014 | 1012 | 1018 | 1019 | 1022 | 1021 | 1018 | 1018 | 1011 | 1009 | 1013 | 1013 | 1013 | 1012 |
| Rain | 0 | 0 | 0 | 0 | 3 | 0.2 | 0 | 0 | 0 | 0.5 | 13.2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 | 1 | 1 | 0 | 0.2 | 0 |
| RainByDay | 0 | 0 | 0 | 0 | 3 | 0.2 | 0 | 0 | 0 | 0 | 11.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.5 | 0 | 0 | 0 |
| RainRate | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.5 | 0 | 0 | 0 |
| HiRainRate | 0 | 0 | 0 | 0 | 4.8 | 0 | 0 | 0 | 0 | 0 | 4.8 | 0 | 0 | 0 | 0 | 0 | 18.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 | 12.4 | 0 | 0 | 0 |
| RainHours | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 1 | 0 |
| ET | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0 | 0.1 | 0.1 | 0.1 | 0.4 |
| SolarRadiation | 286.2 | 293.8 | 233 | 274.6 | 129.1 | 241.6 | 212 | 252.9 | 245 | 191.1 | 60.7 | 277.1 | 299.3 | 230.3 | 235.1 | 281 | 272.1 | 265.5 | 215.5 | 283.1 | 270.6 | 286.2 | 282.7 | 275.1 | 289.2 | 270.7 | 57 | 285.5 | 203.4 | 169.3 | 227 |
| HiSolarRadiation | 989 | 1005 | 1181 | 968 | 1063 | 1005 | 984 | 1001 | 1013 | 869 | 364 | 975 | 962 | 1170 | 966 | 896 | 860 | 1084 | 850 | 998 | 1142 | 911 | 910 | 929 | 903 | 860 | 253 | 1086 | 1186 | 998 | 1109 |
| SunHours | 7 | 7 | 8 | 7 | 2 | 7 | 5 | 6 | 5 | 4 | 0 | 7 | 8 | 6 | 8 | 7 | 6 | 5 | 4 | 7 | 8 | 7 | 7 | 7 | 7 | 6 | 0 | 7 | 4 | 4 | 6 |
| Uv | 1.8 | 1.8 | 1.6 | 1.6 | 0.9 | 1.5 | 1.6 | 1.5 | 1.6 | 1.2 | 0.4 | 1.7 | 1.9 | 1.8 | 1.8 | 2.1 | 2 | 1.9 | 1.6 | 2.3 | 2 | 2.2 | 2.2 | 2.1 | 2.1 | 1.9 | 0.5 | 1.6 | 1.5 | 1.4 | 1.6 |
| HiUv | 6.9 | 7.1 | 7.8 | 6.2 | 6.2 | 6.2 | 8.1 | 6.6 | 7.6 | 6.7 | 2.8 | 6.9 | 7.4 | 8.7 | 8.6 | 7.8 | 7.4 | 7.8 | 7.1 | 9 | 8.9 | 8.5 | 8.1 | 8.1 | 7.9 | 6.8 | 2.6 | 6.5 | 7.9 | 7.6 | 7.6 |
| SunPercent | 45 | 45 | 51.4 | 44.9 | 12.8 | 44.8 | 32 | 38.4 | 32 | 25.6 | 0 | 44.7 | 51.1 | 38.3 | 51 | 44.7 | 38.3 | 31.9 | 25.5 | 44.7 | 51.1 | 44.7 | 44.8 | 44.8 | 44.8 | 38.4 | 0 | 44.9 | 25.7 | 25.7 | 38.6 |
| SoilMoist | 57.8 | 72.6 | 86.2 | 95.7 | 106 | 109.8 | 113 | 114.5 | 115.9 | 117.5 | 119.7 | 123 | 126.5 | 128.2 | 132.5 | 140 | 168 | 167.9 | 186.2 | 193.9 | 197.9 | 199.8 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
| SoilTemp | 18.6 | 18.7 | 18.9 | 19.8 | 20.6 | 19.9 | 20 | 19.3 | 19 | 18.6 | 17.7 | 17.8 | 18.1 | 18.4 | 20 | 20.8 | 22.6 | 21.9 | 22.8 | 22.6 | 21.9 | 21.6 | 21.8 | 22.2 | 22.6 | 23.6 | 22.9 | 21.6 | 21.7 | 22.8 | 22.5 |
| isSunnyDay | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| isTropicalDay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| isRainyDay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |