|
meteoGrayan.com |
Last 31 Days |
31-07-10 15:02 Cest - 13:02 Utc |
|
Home, Latest, Recent, 31Days, Month, Year, 12Months, Extremes, Forecast, Spreads |
Glossary, Meteo Links, Metar, Pictures, Downloads, Medoc, SiteMap, About |
|
| Observation | 01 jul | 02 jul | 03 jul | 04 jul | 05 jul | 06 jul | 07 jul | 08 jul | 09 jul | 10 jul | 11 jul | 12 jul | 13 jul | 14 jul | 15 jul | 16 jul | 17 jul | 18 jul | 19 jul | 20 jul | 21 jul | 22 jul | 23 jul | 24 jul | 25 jul | 26 jul | 27 jul | 28 jul | 29 jul | 30 jul | 31 jul |
| OutsideTemp | 24.1 | 22.4 | 21.8 | 21.8 | 21.5 | 20.2 | 21.8 | 26.3 | 25.4 | 22.8 | 22 | 22.4 | 22.9 | 20.7 | 21.7 | 19.9 | 20.7 | 20.2 | 21.9 | 21.9 | 20.7 | 21.4 | 20 | 20.6 | 20.1 | 20.8 | 21.5 | 21.8 | 21.3 | 21.5 | 19.1 |
| OutsideDayTemp | 28.3 | 23.7 | 23.6 | 24.8 | 24 | 22.6 | 25.9 | 30.4 | 26.7 | 25.2 | 24.4 | 24.1 | 24.7 | 21.2 | 23.8 | 22.9 | 22.5 | 24.1 | 25.6 | 24.9 | 21.9 | 23.5 | 22.1 | 23.1 | 21.2 | 22.6 | 23.9 | 24.3 | 23.1 | 24.6 | 22.7 |
| OutsideNightTemp | 19.8 | 21.1 | 20.1 | 18.8 | 19 | 17.9 | 17.7 | 22.2 | 24.2 | 20.5 | 19.5 | 20.7 | 21.1 | 20.2 | 19.6 | 16.9 | 18.9 | 16.3 | 18.2 | 19 | 19.5 | 19.3 | 17.8 | 18 | 18.9 | 19 | 19.1 | 19.4 | 19.6 | 18.4 | 15.5 |
| HighTemp | 32.3 | 26.3 | 26.2 | 28.1 | 27.3 | 26.2 | 31.4 | 36.5 | 29.7 | 28.3 | 27.4 | 27.4 | 28 | 23.9 | 26.7 | 25.1 | 26.1 | 30.3 | 30.8 | 28.9 | 24.1 | 27.1 | 25.1 | 27.1 | 23.4 | 25.4 | 27.1 | 28.3 | 26.1 | 27.9 | 26.7 |
| LowTemp | 15.6 | 20.2 | 18.3 | 16.2 | 17.6 | 13.6 | 13.3 | 16.4 | 21.4 | 17.7 | 17 | 18.4 | 20.2 | 18.7 | 18.3 | 14.3 | 17.7 | 11.6 | 15.6 | 16.6 | 18.6 | 18.3 | 15.9 | 15.6 | 17.8 | 17.4 | 16.8 | 16.9 | 18.8 | 17 | 14.2 |
| OutsideHumidity | 63.4 | 84.7 | 83.3 | 76.8 | 75.7 | 72.1 | 67.2 | 55 | 69.3 | 77.5 | 78.7 | 82 | 74.8 | 81.1 | 64.5 | 76.7 | 68.8 | 68.5 | 66 | 75.8 | 74.4 | 65.6 | 74.3 | 73.8 | 78.5 | 79.7 | 83 | 79.8 | 77.7 | 75.8 | 79.8 |
| DewPoint | 16.1 | 19.7 | 18.7 | 17.3 | 16.9 | 14.8 | 14.4 | 15.4 | 19.3 | 18.4 | 17.8 | 19 | 18 | 17.2 | 14.5 | 15.4 | 14.6 | 13.3 | 14.9 | 17.2 | 15.9 | 14.5 | 15.1 | 15.4 | 16.2 | 17 | 18.3 | 17.9 | 17.1 | 16.7 | 15.2 |
| WindSpeed | 1.4 | 0.9 | 2.4 | 2.6 | 2.9 | 3.1 | 2.1 | 1.3 | 3.1 | 1.7 | 1.3 | 1.4 | 1.4 | 1.5 | 1.9 | 1.6 | 2.7 | 1.9 | 1.9 | 1.5 | 1.1 | 2.5 | 3.3 | 2.5 | 1.3 | 2.9 | 2.1 | 2.3 | 2.7 | 2.7 | 1.5 |
| WindDirection | W | WSW | W | W | W | W | WNW | N | SW | SW | W | SW | SW | SW | SW | WSW | W | N | N | W | SW | SW | WSW | W | WSW | W | W | WNW | W | WSW | W |
| HighWindSpeed | 19.3 | 19.3 | 20.9 | 25.7 | 20.9 | 27.4 | 27.4 | 22.5 | 30.6 | 17.7 | 16.1 | 19.3 | 17.7 | 35.4 | 27.4 | 22.5 | 22.5 | 25.7 | 20.9 | 19.3 | 17.7 | 20.9 | 27.4 | 22.5 | 17.7 | 29 | 25.7 | 27.4 | 22.5 | 19.3 | 19.3 |
| HighDirection | W | WNW | W | WSW | WSW | W | WNW | WNW | NNE | WSW | WSW | W | SW | SW | SW | WSW | WNW | W | W | WSW | WSW | WSW | W | WNW | S | W | W | NW | W | W | W |
| WindChill | 15.6 | 20.3 | 18.3 | 16.2 | 17.6 | 13.7 | 13.4 | 16.4 | 21.4 | 17.8 | 17 | 18.6 | 20.3 | 19.2 | 18.3 | 14.6 | 17.7 | 11.7 | 15.6 | 16.7 | 18.6 | 18.3 | 15.9 | 15.6 | 17.9 | 17.4 | 16.9 | 17.2 | 18.9 | 17.1 | 14.3 |
| HeatIndex | 33.1 | 27.7 | 27.1 | 28.7 | 28.1 | 26.4 | 31.1 | 36.6 | 32.5 | 29.1 | 28 | 28.4 | 28.8 | 24.6 | 26.3 | 25.7 | 25.7 | 28.9 | 30.6 | 29.8 | 24.6 | 26.9 | 25.2 | 27.1 | 23.7 | 25.6 | 28.1 | 29.2 | 26.2 | 28.6 | 27.3 |
| THSW | 26.5 | 24.6 | 24.8 | 24.4 | 23.9 | 22.4 | 23.8 | 28.5 | 28.8 | 25.7 | 24.4 | 24.9 | 25.3 | 22.1 | 23.6 | 21.7 | 22.7 | 21.9 | 23.9 | 24.4 | 21.7 | 22.9 | 21.8 | 22.6 | 21.2 | 23.2 | 24.2 | 24.3 | 23.7 | 23.7 | 20.3 |
| Barometer | 1012 | 1011 | 1016 | 1020 | 1022 | 1022 | 1017 | 1013 | 1014 | 1017 | 1015 | 1012 | 1010 | 1007 | 1013 | 1015 | 1021 | 1021 | 1016 | 1011 | 1009 | 1013 | 1019 | 1022 | 1018 | 1016 | 1017 | 1017 | 1015 | 1014 | 1014 |
| Rain | 0 | 2.8 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 1.3 | 0 | 5.8 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | 0 | 4.8 | 0 | 0.2 | 0.2 | 0.2 | 0 | 0 | 0 | 0 |
| RainByDay | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 | 5.6 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | 0 | 2 | 0 | 0.2 | 0.2 | 0 | 0 | 0 | 0 | 0 |
| RainRate | 0 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 1.3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HiRainRate | 0 | 34.3 | 0 | 0 | 0 | 0 | 0 | 0 | 10.9 | 0 | 0 | 31.2 | 0 | 54.6 | 0 | 0 | 0 | 0 | 0 | 0 | 6.1 | 0 | 46.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RainHours | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| ET | 0.2 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.2 | 0.1 | 0.2 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.2 | 0.2 | 0.2 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 |
| SolarRadiation | 281.4 | 140.5 | 245.8 | 280.9 | 243.3 | 286.6 | 289 | 254.2 | 265.7 | 274 | 225.6 | 195.5 | 213 | 120.9 | 275.7 | 182 | 275.7 | 274.1 | 270.6 | 264.8 | 113.7 | 231.4 | 254.1 | 255 | 114.5 | 262.7 | 263 | 241.5 | 248.3 | 251.2 | 198.2 |
| HiSolarRadiation | 903 | 970 | 1006 | 906 | 1135 | 936 | 938 | 1019 | 957 | 889 | 1017 | 1219 | 1151 | 1006 | 903 | 1054 | 926 | 908 | 906 | 952 | 572 | 1072 | 1144 | 933 | 843 | 889 | 890 | 968 | 1084 | 867 | 873 |
| SunHours | 6 | 1 | 6 | 7 | 6 | 7 | 7 | 5 | 6 | 7 | 6 | 3 | 6 | 1 | 8 | 3 | 7 | 7 | 7 | 7 | 0 | 6 | 7 | 7 | 0 | 8 | 7 | 6 | 7 | 7 | 3 |
| Uv | 1.8 | 1 | 1.6 | 1.9 | 1.9 | 1.9 | 1.9 | 1.5 | 1.6 | 1.9 | 1.5 | 1.4 | 1.6 | 0.8 | 1.9 | 1.4 | 1.7 | 2 | 1.8 | 1.8 | 1 | 1.5 | 1.6 | 1.7 | 1 | 1.8 | 1.7 | 1.5 | 1.6 | 1.8 | 1.6 |
| HiUv | 6.7 | 6.3 | 7 | 7 | 9.1 | 7.1 | 7.1 | 6.4 | 6.7 | 7 | 7 | 7.7 | 9.1 | 6.5 | 7.2 | 7.9 | 6.9 | 7.8 | 7.2 | 7.2 | 7.8 | 6.9 | 6.6 | 6.7 | 6.8 | 7 | 7 | 6.9 | 7.3 | 7.2 | 7 |
| SunPercent | 38.4 | 6.4 | 38.5 | 45 | 38.6 | 45.1 | 45.1 | 32.3 | 38.8 | 45.3 | 38.9 | 19.5 | 39 | 6.5 | 52.2 | 19.6 | 45.8 | 45.9 | 46 | 46.1 | 0 | 39.7 | 46.4 | 46.5 | 0 | 53.4 | 46.9 | 40.3 | 47.1 | 47.2 | 20.3 |
| SoilMoist | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 196.2 | 200 | 199.2 | 200 | 200 | 200 | 200 | 200 | 200 | 198.6 | 200 | 195.5 | 200 | 200 | 200 | 195.2 | 198.2 | 200 | 200 | 200 |
| SoilTemp | 28.9 | 27.9 | 25.2 | 26.5 | 27.5 | 27.4 | 28 | 29.2 | 30.7 | 30 | 28.7 | 27.4 | 26.7 | 25.8 | 24.3 | 25 | 26 | 27 | 28.3 | 28.7 | 26.9 | 25.3 | 25.7 | 25.1 | 25.2 | 25.3 | 27.7 | 28.1 | 28.2 | 28.1 | 26.7 |
| isSunnyDay | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| isTropicalDay | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| isRainyDay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |