|
meteoGrayan.com |
Summary This Month |
31-07-10 14:02 Cest - 12:02 Utc |
|
Home, Latest, Recent, 31Days, Month, Year, 12Months, Extremes, Forecast, Spreads |
Glossary, Meteo Links, Metar, Pictures, Downloads, Medoc, SiteMap, About |
|
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
High Temperature | 36.5°C |
![]() |
| Low Temperature | 11.6°C | ||
| High Humidity | 95% | ||
| Low Humidity | 24% | ||
| High Dewpoint | 22.2°C | ||
| High Solar radiation | 1219 W/m² | ||
| High Barometer | 1024 hPa | ||
| Low Barometer | 1004 hPa | ||
| High Wind Speed | 35.4 km/hr | ||
| Rain Total | 17.8 mm | ||
| High Rain Rate | 54.6 mm/hr | ||
| Low Wind Chill | 11.7°C | ||
| High Heat Index | 38.3°C | ||
|
High THSW |
46.7°C |
||