|
meteoGrayan.com |
Summary This Month |
13-03-10 22:02 Cest - 21:02 Utc |
|
Home, Latest, Recent, 31Days, Month, Year, 12Months, Extremes, Forecast, Spreads |
Glossary, Meteo Links, Metar, Pictures, Downloads, Medoc, SiteMap, About |
|
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
High Temperature | 18.0°C |
![]() |
| Low Temperature | -4.1°C | ||
| High Humidity | 96% | ||
| Low Humidity | 29% | ||
| High Dewpoint | 11.1°C | ||
| High Solar radiation | 816 W/m² | ||
| High Barometer | 1027 hPa | ||
| Low Barometer | 1003 hPa | ||
| High Wind Speed | 45.1 km/hr | ||
| Rain Total | 2.3 mm | ||
| High Rain Rate | 2.5 mm/hr | ||
| Low Wind Chill | -5.0°C | ||
| High Heat Index | 16.7°C | ||
|
High THSW |
21.7°C |
||