|
meteoGrayan.com |
Summary This Month |
06-07-08 20:00 Cest - 18:00 Utc |
|
Home, Latest, Recent, 31Days, Month, Year, 12Months, Extremes, Forecast, Spreads |
Glossary, Meteo Links, Metar, Pictures, Downloads, Medoc, SiteMap, About |
|
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
High Temperature | 30.5°C |
![]() |
| Low Temperature | 20.3°C | ||
| High Humidity | 84% | ||
| Low Humidity | 61% | ||
| High Dewpoint | 17.2°C | ||
| High Solar radiation | 286 W/m² | ||
| High Barometer | 1013 hPa | ||
| Low Barometer | 1009 hPa | ||
| High Wind Speed | 2.7 km/hr | ||
| Rain Total | 2.3 mm | ||
| High Rain Rate | 0.5 mm/hr | ||
| Low Wind Chill | 10.7°C | ||
| High Heat Index | 30.7°C | ||
|
High THSW |
24.9°C |
||